DAFTAR PESERTA TRAINING
AUDITOR INTERNAL BERDASARKAN ISO 19011:2018
BALAI MONITOR SPEKTRUM FREKUENSI RADIO KELAS I SEMARANAG
SENIN, 09 SEPTEMBER 2024
| N0 | NAMA | KETERANGAN |
| 1 | Supriadi | LULUS |
| 2 | Sutrisno | LULUS |
| 3 | Ratna Mumpuni | LULUS |
| 4 | Amriah Syata | LULUS |
| 5 | Purwanto | LULUS |
| 6 | Kuswahyudi | LULUS |
| 7 | Aisah Sahrani | LULUS |
| 8 | Reni Kristiananda | LULUS |
| 9 | Mochamad Nurmaki | LULUS |
| 10 | Bambang Wahyudi | LULUS |
| 11 | Irfan Widiyarto | LULUS |
| 12 | Rakhma Yulianita | LULUS |
| 13 | Nunik Lestari | LULUS |
| 14 | Rr.Budiarti Ningrum | LULUS |
| 15 | Ika Kurniati | LULUS |
| 16 | Asbari | LULUS |
| 17 | Budi Widarto | LULUS |
| 18 | Avi Anindya Saksono | LULUS |
| 19 | Padang Sukmono Adji | LULUS |
| 20 | Edwina Nuroctaviani | LULUS |
| 21 | Rully Prasetyo Baskoro | LULUS |
| 22 | Agung Suryowibowo | LULUS |
| 23 | Mahardi Sentika | LULUS |
| 24 | Salma Adhiba Chasani | LULUS |
| 25 | Yan Hapsoro Adhi | LULUS |
| 26 | Monicha Sari Hidayah | LULUS |
| 27 | Sarwono | LULUS |
| 28 | Gatot Nurcahyo Kurniawan | LULUS |
