Peserta Training
AWARENESS OF ISO 9001:2015, ISO 14001:2015, DAN ISO 45001:2018
INTERNAL AUDITOR BASED ON ISO 19011:2018
PT MACANAN JAYA CEMERLANG
11 – 12 NOVEMBER 2024
| NO | NAMA | KETERANGAN |
| 1 | ABDUL HANIF HIDAYATULLAH | LULUS |
| 2 | DWI OKTARIANTO | LULUS |
| 3 | HARIYANTO | LULUS |
| 4 | NUR DAYANTI | LULUS |
| 5 | IKA FAUZIYAH RAHMAWATI | LULUS |
| 6 | IKA WIDYANINGRUM | LULUS |
| 7 | ARYO BIMO | LULUS |
| 8 | DANANG AGUNG DWI N. | LULUS |
| 9 | SURYO ADITYO | LULUS |
| 10 | SIDIK RAHMAT TIANGGA | LULUS |
| 11 | HARRY SASONGKO | LULUS |
| 12 | YULIA WULANSARI | LULUS |
| 13 | ANANDA PUTRA M. | LULUS |
| 14 | FAJAR SURYANTO | LULUS |
| 15 | SUMARNO | LULUS |
| 16 | WIYATMOKO | LULUS |
| 17 | PAULUS HERRY | LULUS |
| 18 | RUDI IRAWAN | LULUS |
| 19 | DEWI ANGGRAINI | LULUS |
| 20 | HAMZAH | LULUS |
| 21 | AGUSTINA SETYOWATI | LULUS |
| 22 | SRI SULASTRI | LULUS |
| 23 | TRI MURSINI | LULUS |
| 24 | BAYU SUSILO | LULUS |
| 25 | PURWANTA | LULUS |
| 26 | HANGKY SETIAWAN | LULUS |
| 27 | MUNIKASARI | LULUS |
| 28 | FERY RANDI ANTO | LULUS |
| 29 | TOPO YUNANTO | LULUS |
| 30 | BURHANUDIN | LULUS |
| 31 | NETTY NURNIAWATI | LULUS |
