DAFTAR PESERTA
AWARENESS DAN WORKSHOP ISO 9001:2015, ISO 14001:2015, DAN ISO 45001:2018
PT INDOPACK NUSANTARA
7, 8, DAN 13 APRIL 2021
| No | Nama | Jabatan/Departemen | Keterangan |
| 1 | Jerry Adhi Wongso | Manager Marketing | LULUS |
| 2 | Agung Sulaksono Kurniawan | Marketing | LULUS |
| 3 | Andrianto Wiryadinata S. | Marketing | LULUS |
| 4 | M. Alvin Abdiwana | Marketing | LULUS |
| 5 | Indra Mega Prasetia | Drafter | LULUS |
| 6 | Hermawati | Admin Umum | LULUS |
| 7 | Hendrik Giana | Crew Produksi | LULUS |
| 8 | Ucup Ruhendi | Project Development | LULUS |
| 9 | Asep | Kepala Crew | LULUS |
| 10 | Arsitak | Kepala Crew | LULUS |
| 11 | Bagus Ariyanto | Kepala Crew | LULUS |
| 12 | Rusdiana | Kepala Crew | LULUS |
| 13 | Edi Yono | Engineering | LULUS |
| 14 | Aspari | Engineering | LULUS |
| 15 | Kiki Rizki Amelia | Quality Control | LULUS |
| 16 | Noviawati Dewi | Quality Control | LULUS |
| 17 | Ria Megawati | Manager Accounting | LULUS |
| 18 | Sinta | Accounting | LULUS |
| 19 | Benny Wirajatna | Ka. Div. Purchasing | LULUS |
| 20 | Deri Deviana | General Affairs | LULUS |
| 21 | Ripaldi | Staff Gudang | LULUS |
