Daftar Peserta
ISO 31000:2018 Risk Management Training Balai Monitor SFR Kelas II Mataram
15 Oktober 2025
| NO | NAMA | KETERANGAN |
| 1 | KASNO, S.T., MH. | LULUS |
| 2 | RINA ARLINA, S. E., M.M. | LULUS |
| 3 | I WAYAN DAGING, S.T. | LULUS |
| 4 | ABDY BUDIMAN DJ, ST, MM | LULUS |
| 5 | ASIKIN, S.Adm. | LULUS |
| 6 | ABDURRAHIM, S. SI. | LULUS |
| 7 | MASTUNAH RIANI, S.E. | LULUS |
| 8 | ANNA NURAENI, S.Adm. | LULUS |
| 9 | TOMMY KAWULUSAN | LULUS |
| 10 | HERUMAWAN | LULUS |
| 11 | SOEPRAPTO | LULUS |
| 12 | I NYM SAPTA PUTRA J, A.Md. | LULUS |
| 13 | LUTHFIYANI, A.Md. | LULUS |
| 14 | I MADE ADI SANJAYA, A.Md. | LULUS |
| 15 | HERLIN KURNIA W, A.Md. | LULUS |
| 16 | SUPRIADI, S.H. | LULUS |
| 17 | DARMAWAN | LULUS |
| 18 | ALI HIDAYAT | LULUS |
| 19 | LUQMAN HAKIM, A.Md. | LULUS |
| 20 | ADITYA BAGUS KRISNAWAN, ST. | LULUS |
| 21 | JOVI MARTIN, ST. | LULUS |
| 22 | ELVINA DAMAYANTI, S.Tr., Ak. | LULUS |
| 23 | AFIZHA NURUL FAZADILLA, S.Ak. | LULUS |
| 24 | FRETY PEBRIANI N.A, S.A.P. | LULUS |
| 25 | CANDRA GOPTHA A.G.P., ST. | LULUS |
| 26 | DEWI ARIANI | LULUS |
| 27 | SUPARDAN | LULUS |
| 28 | GIZA PRAMA LUKITA JP., SM. | LULUS |
| 29 | I GUSTI LANANG BAYU PUTRA HIMAWAN | LULUS |
| 30 | SARJAN | LULUS |
| 31 | SOPIANDI | LULUS |
| 32 | AGASTA ARIMBA NAYA | LULUS |
| 33 | DEWI ATIKAH | LULUS |
| 34 | SIROJUDIN | LULUS |
| 35 | TOLIP | LULUS |
| 36 | ABU YAMIN | LULUS |
| 37 | WADIAN KURNIAWAN | LULUS |
| 38 | L. ISKANDAR ZULKARANAIN | LULUS |
